"Most of the important things in the world have been accomplished by people who have kept on trying where there seemed to be no hope at all."
" Try, try, try and keep trying is the rule that must be followed to become and expert in anything"
" Sooner or later, those who wins are those who think they can"
I am not going to quit. I cannot do anything for today mistakes but i can certainly commit to my rules from tomorow and the days to come.
DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
02/11/2010 | S | 9:05 | 10511 | 9:07 | 10500 | 11 | 110 € | 240 € |
02/11/2010 | S | 9:32 | 10510 | 9:43 | 10530 | -20 | -200 € | 40 € |
02/11/2010 | B | 9:45 | 10528 | 9:49 | 10515 | -13 | -130 € | -90 € |
02/11/2010 | S | 9:50 | 10514 | 10:17 | 10535 | -21 | -210 € | -300 € |
02/11/2010 | B | 10.46 | 10544 | 11:09 | 10525 | -19 | -190 € | -490 € |
02/11/2010 | S | 11:11 | 10528 | 12:31 | 10587 | -59 | -590 € | -1.080 € |
02/11/2010 | Sx9* | 12:34 | 10580 | 13:08 | 10620 | 1x-40 | -40 € | -1.120 € |
17:04 | 10685 | 1x-105 | -210 € | -1.330 € | ||||
17:07 | 10675 | 2x-95 | -190 € | -1.520 € | ||||
17:08 | 10680 | 2x-100 | 200 € | -1.720 € |
No comments:
Post a Comment