DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
22/11/2010 | S | 09:00 | 10364 | 09:13 | 10331 | 33 | 330 € | 2,770 € |
22/11/2010 | S | 09:25 | 10300 | 09:40 | 10331 | -31 | -210 € | 2,560 € |
22/11/2010 | B | 09:40 | 10326 | 09:50 | 10300 | -26 | -260 € | 2,300 € |
22/11/2010 | S | 09:50 | 10300 | 10:47 | 10233 | 67 | 670 € | 2,970 € |
22/11/2010 | B | 10:48 | 10215 | 11:08 | 10220 | 5 | 50 € | 3,020 € |
|
No comments:
Post a Comment