DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
12/11/2010 | B*4 | 09:01 | 9960 | 09:55 | 10060 | 3*-95 | -285 € | -890 € |
11:44 | 10165 | 1*10 | 10 € | -880 € | ||||
11:44 | 10165 | 4*205 | 820 € | -60 € | ||||
12/11/2010 | S | 11:46 | 10202 | 12:09 | 10152 | 50 | 500 € | 440 € |
|
"Future day trading" Not as complicated as it sounds and not as easy as it looks.
DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
12/11/2010 | B*4 | 09:01 | 9960 | 09:55 | 10060 | 3*-95 | -285 € | -890 € |
11:44 | 10165 | 1*10 | 10 € | -880 € | ||||
11:44 | 10165 | 4*205 | 820 € | -60 € | ||||
12/11/2010 | S | 11:46 | 10202 | 12:09 | 10152 | 50 | 500 € | 440 € |
|
No comments:
Post a Comment