DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
11/11/2010 | B | 09:01 | 10222 | 12:52 | 10100 | -122 | -1,220 € | -815 € |
11/11/2010 | B*9 | 13:04 | 10110 | 17:07 | 10155 | 2*45 | 90 € | -725 € |
17:07 | 10155 | 3*40 | 120 € | -605 € |
"Future day trading" Not as complicated as it sounds and not as easy as it looks.
DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
11/11/2010 | B | 09:01 | 10222 | 12:52 | 10100 | -122 | -1,220 € | -815 € |
11/11/2010 | B*9 | 13:04 | 10110 | 17:07 | 10155 | 2*45 | 90 € | -725 € |
17:07 | 10155 | 3*40 | 120 € | -605 € |
No comments:
Post a Comment