So I recommend using a larger bracket of 1 point.. I recommend at least 3/4 points difference between stop price and limit price so the market won’t just go thought your order, like it happened to me this morning. Be alert, that situation can repeat itself.
DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
24/11/2010 | B | 09:04 | 9704 | 09:10 | 9639 | -65 | -650 € | 2,900 € |
24/11/2010 | S | 09:10 | 9639 | 09:21 | 9672 | -33 | -330 € | 2,570 € |
24/11/2010 | B | 09:22 | 9672 | 09:22 | 9648 | -24 | -240 € | 2,330 € |
24/11/2010 | S9* | 09:23 | 9650 | 09:51 | 9585 | 9*65 | 585 € | 2,915 € |
24/11/2010 | B | 09:52 | 9584 | 12:10 | 9700 | 116 | 1,160 € | 4,075 € |
Titular: XAVIER,SIERRA Fecha y Hora: 24/11/2010 17:16:30 |
Saldos : Saldo en Tiempo Real: 6478.8 € Disponible para Operar: 6478.8 € |
Retenciones de Saldo : Garantias por Posición Abierta: 0 € Garantias por Ordenes Vigentes: 0 € Bloqueado para Sistemas Autom.: 0 € |
Operativa en Interdin.com : Resultado Hoy: 478.8 € Resultado acumulado: 3730.8 € |
Operativa con Sistemas Automatizados: Resultado Hoy: 0 € Resultado acumulado: 0 € |
No comments:
Post a Comment