DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
28/10/2010 | B | 9:03 | 10622 | 9:21 | 10605 | -17 | -170 € | -170 € |
28/10/2010 | B | 9:32 | 10575 | 9:56 | 11607 | 32 | 320 € | 150 € |
Estado de la Cuenta de Interdin.com : | ||||||
| ||||||
We are now trading for real. |
"Future day trading" Not as complicated as it sounds and not as easy as it looks.
DAY | TRADE | TIME | ENTRY | TIME | EXIT | RESULT | EUROS | TOTAL |
28/10/2010 | B | 9:03 | 10622 | 9:21 | 10605 | -17 | -170 € | -170 € |
28/10/2010 | B | 9:32 | 10575 | 9:56 | 11607 | 32 | 320 € | 150 € |
Estado de la Cuenta de Interdin.com : | ||||||
| ||||||
We are now trading for real. |
No comments:
Post a Comment